|
Color Options
Enjoy wireless freedom with NFC and Bluetooth®
Near Field Communication (NFC) and Bluetooth® technology remove the need for wired connections and complex set-up sequences. Simply touch your NFC-enabled device to the headphones for a quick, seamless connection, then start streaming your music collection. No NFC? No problem. Connect via Bluetooth and you’re ready to go.
- EXTRA BASS™ for deep, punchy sound
- One-touch listening with Bluetooth® and NFC technology
- Up to 30 hours of battery life and quick charge
- Sleek design and long-listen comfort
- Built-in mic for hands-free calls

Exceptional bass for deep, punchy sound
As part of the EXTRA BASS™1 range from Sony, the WH-XB700 headphones enhance all your low-end frequencies for exceptional bass, yet maintain vocal clarity, lifting every track with wave after wave of thundering rhythm.
Full Specifications
COLOR OPTIONS | Black / Blue |
WEIGHT | Approx. 195g |
HEADPHONE TYPE | Dynamic |
DRIVER UNIT | 1.18 in (Dome Type) |
MAGNET | Neodymium |
IMPEDANCE (OHM) | 37 ohm |
DIAPHRAGM | PET |
FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | 20–20,000 Hz (44.1 kHz Sampling) |
SENSITIVITIES (DB/MW) | 103 dB/mW |
VOLUME CONTROL | Tact switch |
CORD TYPE | Single-sided (detachable) |
CORD LENGTH | Approx. 1.2m |
PLUG | Gold-plated L-shaped Stereo Mini |
INPUT(S) | Stereo Mini Jack |
WEARING STYLE | On Ear |
NFC | Yes |
DSEE | Yes |
S-MASTER HX | No |
PASSIVE OPERATION | Yes |
Battery | |
BATTERY CHARGE TIME | Approx. 4 hrs (Full charge) |
BATTERY CHARGE METHOD | USB Charge |
BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hrs |
BATTERY LIFE (CONTINUOUS COMMUNICATION TIME) | Max. 30 hrs |
BATTERY LIFE (WAITING TIME) | Max. 300 hrs |
Bluetooth® Specification |
|
BLUETOOTH® VERSION | Version 4.2 |
EFFECTIVE RANGE | Line of sight approx. 30 ft (10 m) |
FREQUENCY RANGE | 2.4 GHz band (2.4000–2.4835 GHz) |
PROFILE | A2DP, AVRCP, HFP, HSP |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, aptX |
SUPPORTED CONTENT PROTECTION | SCMS-T |
WHAT'S IN THE BOX |
|