|
Color Options
See the XB900N in action
Discover these wireless, noise-cancelling headphones with a host of smart functions like, intuitive touch controls, Quick Attention for easy conversation, and a long battery life, all in a smart design that's made for all-day listening with deep, punchy sound.
- EXTRA BASS™ sound and Digital Noise Canceling
- All-day listening with up to 30 hours of battery life4
- One-touch listening with NFC and Bluetooth® wireless technology9
- Sleek, foldable design
- Hands-free calling for convenience
Features
EXTRA BASS™ for impressively deep, punchy sound
As part of the EXTRA BASS™ 2 range from Sony, the WH-XB900N noise-canceling headphones enhance all your low-end frequencies for exceptional bass. A dedicated bass duct on the headphone housing and increased air-tightness between the driver units and eardrums help to create precise, punchy rhythms that lift every track. Yet the headphones also maintain vocal clarity for a wonderfully rich, well-rounded listening experience.
Noise Canceling technology
Shut out the world and enjoy your own party for one with digital noise cancelation, plus EXTRA BASS sound quality.
Enjoy wireless freedom with NFC and Bluetooth®
Near Field Communication (NFC) and Bluetooth® wireless technology remove the need for wired connections and complex setup sequences. Simply touch your NFC-enabled device to the headphones for a quick, seamless connection, then start streaming your music collection. No NFC? No problem. Connect via Bluetooth® and you're ready to go.
Long battery life for all-day power
A charge of around 4 hours keeps you powered all day with approximately 30 hours4 of play time. Or a 10-minute quick charge provides up to 60 minutes of listening.
Sleek design and long-listen comfort
Whatever your look, the simple, sleek, sophisticated design of the WH-XB900N noise-canceling headphones with a one-color accent on the housing is the perfect match. Soft cushioned ear pads offer long-lasting comfort, ideal for listening to your favorite albums, back-to-back.
Full Specifications
COLOR OPTIONS | Black / Blue |
WEIGHT | Approx. 254g |
HEADPHONE TYPE | Dynamic |
DRIVER UNIT | 1.57 in |
MAGNET | Neodymium |
IMPEDANCE (OHM) | 50 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on) , 25 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) |
DIAPHRAGM | PET 25 μm |
FREQUENCY RESPONSE (ACTIVE OPERATION) | 2 Hz–20,000 Hz |
FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | 20 Hz–20,000 Hz (44.1 kHz Sampling)/20 Hz–40,000 Hz (LDAC 96 kHz Sampling, 990 kbps) |
SENSITIVITIES (DB/MW) | 101 dB/mW (when connecting via the headphone cable with the unit turned on) , 103 dB/mW(when connecting via the headphone cable with the unit turned off) |
VOLUME CONTROL | Touch sensor |
CORD TYPE | Detachable Single-sided type |
CORD LENGTH | Approx. 1.2m (supplied headphone cable) |
PLUG | L-shaped stereo mini plug (supplied headphone cable) |
WEARING STYLE | Over-ear |
NFC | Yes |
DSEE | Yes |
S-MASTER HX | No |
PASSIVE OPERATION | Yes |
BATTERY | |
BATTERY CHARGE TIME | Approx. 7 hrs |
BATTERY CHARGE METHOD | USB |
BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hrs (NC ON) , Max. 35 hrs (NC OFF) |
BATTERY LIFE (CONTINUOUS COMMUNICATION TIME) | Max. 30 hrs (NC ON) , Max. 32 hrs (NC OFF) |
BATTERY LIFE (WAITING TIME) | Max. 50 hrs (NC ON) , Max. 300 hrs (NC OFF) |
Bluetooth® Specification |
|
BLUETOOTH® VERSION | Version 4.2 |
EFFECTIVE RANGE | Line of sight approx. 30 ft (10 m) |
FREQUENCY RANGE | 2.4 GHz band (2.4000–2.4835 GHz) |
PROFILE | A2DP, AVRCP, HFP, HSP |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, aptX, aptX HD, LDAC |
SUPPORTED CONTENT PROTECTION | SCMS-T |
Noise Canceling |
|
NOISE CANCELING ON/OFF SWITCH | Yes |
AUTOMATIC AI NOISE CANCELING | No |
PERSONAL NC OPTIMIZER | No |
AMBIENT SOUND MODE | Yes |
QUICK ATTENTION | Yes |
What's In The Box |
|